BOXSCORE - May 15 2014
DIVISION E
Jean Guy
51 - 0 Hangar Crossfit
REGULAR TIME
First Half | Second Half | Overtime | Final |
28 | 23 | - | 51 |
First Half | Second Half | Overtime | Final |
0 | 0 | - | 0 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Christophe Chartrand | 12 | 16 | 145 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Simon Laporte | 2 | 0 | 55 | 2 |
Carl Doyon | 3 | 0 | 41 | 0 |
Emile Lamy | 4 | 0 | 35 | 3 |
Kien Pieton | 2 | 0 | 9 | 0 |
Pascal Savaria | 1 | 0 | 5 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Christophe Chartrand | 2 | 0 | 1 | 0 | 0 |
Kien Pieton | 2 | 0 | 1 | 1 | 0 |
Simon Laporte | 1 | 1 | 0 | 0 | 0 |
Pascal Savaria | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Christophe Chartrand | 3 | 42 | 1 |
Simon Laporte | 1 | 13 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jean-Philippe Guitard | 4 | 19 | 26 | 0 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Fred St-Amant | 2 | 0 | 13 | 0 |
Nathan Demers | 2 | 0 | 13 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nathan Demers | 2 | 0 | 0 | 0 | 0 |
Maxime Longre Morin | 1 | 0 | 0 | 0 | 0 |
Fred St-Amant | 1 | 0 | 0 | 0 | 0 |
Alexandre Fonseca | 1 | 0 | 0 | 0 | 0 |
Jean-Philippe Guitard | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jean-Philippe Guitard | 2 | 10 | 0 |