Flagplus Football

Latest Results

  • Divisions
    • Kirkland
      • Mavs Kirkland | Atom
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Mavs Kirkland | Bantam
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Mavs Kirkland | Elite
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Mavs Kirkland | Mini Valkyrie
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Mavs Kirkland | Mosquito
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Mavs Kirkland | Pee-Wee
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Mavs Kirkland | Valkyrie
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
  • Sign Up
    • Mavericks Info
    • MAVERICKS REGISTRATION CLOSED
      • Concordia Spring
      • Brossard Spring
      • Chateauguay Spring
      • West Island Spring
      • Laval Spring
      • Concordia Winter

Schedule and Results

Mavs Kirkland | Mosquito
  • season

DAY DATE TIME HOME SCORE VISITOR SCORE FIELD BOXSCORE
WEEK 1
Sunday May-04 10:00 Battlehawks 20 Brahmas 6 Bénévoles [4] [+]
Sunday May-04 10:00 Wildcats 31 Xmen 13 Bénévoles [3] [+]
Sunday May-04 11:00 DC Defenders 0 Guardians 20 Bénévoles [4] [+]
Sunday May-04 12:00 Renegades 25 Roughnecks 27 Bénévoles [4] [+]
Sunday May-04 13:00 Sea Dragons 20 Vegas Vipers 0 Bénévoles [4] [+]
WEEK 2
Sunday May-11 12:00 DC Defenders 6 Wildcats 20 Bénévoles [4] [+]
Sunday May-11 13:00 Sea Dragons 14 Vegas Vipers 2 Bénévoles [4] [+]
Sunday May-11 13:00 Brahmas 6 Battlehawks 20 Bénévoles [3] [+]
Sunday May-11 13:00 Guardians 6 Renegades 21 Bénévoles [2] [+]
Sunday May-11 13:00 Roughnecks Xmen Bénévoles [1]
WEEK 3
Sunday May-18 12:00 Xmen 24 Guardians 19 Bénévoles [3] [+]
Sunday May-18 12:00 Renegades 14 Vegas Vipers 6 Bénévoles [4] [+]
Sunday May-18 13:00 Wildcats 21 Roughnecks 19 Bénévoles [2] [+]
Sunday May-18 13:00 DC Defenders 13 Brahmas 6 Bénévoles [3] [+]
Sunday May-18 13:00 Battlehawks 1 Sea Dragons 22 Bénévoles [4] [+]
WEEK 4
Sunday May-25 10:00 Roughnecks 16 Brahmas 22 Bénévoles [4] [+]
Sunday May-25 11:00 Vegas Vipers 12 Battlehawks 18 Bénévoles [4] [+]
Sunday May-25 12:00 Guardians 12 Wildcats 19 Bénévoles [2] [+]
Sunday May-25 12:00 Sea Dragons 27 DC Defenders 6 Bénévoles [4] [+]
Sunday May-25 12:00 Xmen 24 Renegades 6 Bénévoles [3] [+]
WEEK 5
Sunday Jun-01 08:00 Roughnecks 20 Sea Dragons 6 Bénévoles [1] [+]
Sunday Jun-01 09:00 Renegades 12 Battlehawks 20 Bénévoles [1] [+]
Sunday Jun-01 10:00 DC Defenders 0 Vegas Vipers 13 Bénévoles [4] [+]
Sunday Jun-01 11:00 Brahmas 19 Guardians 13 Bénévoles [3] [+]
Sunday Jun-01 11:00 Wildcats 0 Xmen 12 Bénévoles [4] [+]
WEEK 6
Sunday Jun-08 11:00 Vegas Vipers 26 Roughnecks 6 Bénévoles [4] [+]
Sunday Jun-08 12:00 Battlehawks 0 DC Defenders 0 Bénévoles [3] [+]
Sunday Jun-08 12:00 Xmen 27 Brahmas 6 Bénévoles [4] [+]
Sunday Jun-08 13:00 Wildcats 14 Renegades 12 Bénévoles [3] [+]
Sunday Jun-08 13:00 Guardians Sea Dragons Bénévoles [4]
WEEK 7
Sunday Jun-15 09:00 Renegades DC Defenders Bénévoles [1]
Sunday Jun-15 12:00 Brahmas Wildcats Bénévoles [3]
Sunday Jun-15 12:00 Vegas Vipers Guardians Bénévoles [4]
Sunday Jun-15 13:00 Sea Dragons Xmen Bénévoles [3]
Sunday Jun-15 13:00 Battlehawks Roughnecks Bénévoles [4]
 
Flagplus Football

Copyright © 2025 Montreal Mavericks

Web Development: Kanguru Digital Agency Montreal