BOXSCORE - Jun 22 2014
DIVISION E
Hangar Crossfit
52 - 26 Gingers
REGULAR TIME
First Half | Second Half | Overtime | Final |
25 | 27 | - | 52 |
First Half | Second Half | Overtime | Final |
13 | 13 | - | 26 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jean-Philippe Guitard | 10 | 19 | 165 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Maxime Longre Morin | 6 | 0 | 101 | 2 |
M. Villeneuve | 2 | 0 | 50 | 2 |
Philippe Savard | 1 | 0 | 13 | 1 |
Fred St-Amant | 1 | 0 | 1 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Maxime Longre Morin | 4 | 0 | 2 | 1 | 1 |
M. Villeneuve | 3 | 0 | 1 | 1 | 0 |
Marc-Olivier Houde | 0 | 0 | 0 | 1 | 0 |
Jean-Philippe Guitard | 0 | 1 | 2 | 0 | 0 |
Jean Francois Menard | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jean-Philippe Guitard | 2 | 42 | 0 |
Maxime Longre Morin | 2 | 39 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Steven Mcfee | 6 | 19 | 142 | 4 | 5 |
Billy Alexandrou | 0 | 1 | -6 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alex Joltopuf | 4 | 0 | 113 | 4 |
Magar Orer | 2 | 0 | 29 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alex Joltopuf | 5 | 0 | 1 | 1 | 0 |
Billy Iliopoulos | 1 | 0 | 0 | 1 | 0 |
Billy Alexandrou | 1 | 0 | 0 | 0 | 0 |
Aris Deros | 1 | 0 | 0 | 0 | 0 |
Magar Orer | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Steven Mcfee | 4 | 17 | 0 |