BOXSCORE - Jun 25 2014
DIVISION E
DX
27 - 24 n.W.o.
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 13 | - | 27 |
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anthony Perez | 12 | 22 | 140 | 4 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Joseph Perez | 6 | 0 | 76 | 1 |
Michael Perez | 1 | 0 | 16 | 1 |
Nick Rompotinos | 1 | 0 | 14 | 0 |
Foti Evangelista | 1 | 0 | 12 | 1 |
Karim Belkhou | 1 | 0 | 10 | 0 |
Danny Aylward | 1 | 0 | 7 | 0 |
Adam Dionisopoulos | 1 | 0 | 5 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Foti Evangelista | 4 | 0 | 1 | 0 | 0 |
Nick Rompotinos | 3 | 0 | 0 | 0 | 0 |
Karim Belkhou | 3 | 0 | 0 | 0 | 0 |
Michael Perez | 2 | 0 | 0 | 1 | 0 |
Joseph Perez | 1 | 2 | 0 | 0 | 0 |
Danny Aylward | 1 | 0 | 1 | 1 | 0 |
Adam Dionisopoulos | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Anthony Perez | 3 | 25 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Stephen Tirelli | 1 | 1 | 4 | 0 | 0 |
Michael Sanchez | 14 | 25 | 131 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Stephen Tirelli | 5 | 0 | 61 | 2 |
Peter Mignacca | 4 | 0 | 29 | 0 |
Pietro Mignacca | 2 | 0 | 25 | 1 |
Steven Gallo | 1 | 0 | 16 | 0 |
Anthony Di Staulo | 2 | 0 | 9 | 0 |
Michael Sanchez | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Stephen Tirelli | 3 | 0 | 1 | 0 | 0 |
Nick Recine | 2 | 0 | 1 | 1 | 0 |
Steven Gallo | 2 | 0 | 0 | 0 | 0 |
Peter Mignacca | 2 | 0 | 1 | 0 | 1 |
Anthony Di Staulo | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Michael Sanchez | 4 | 24 | 0 |
Stephen Tirelli | 1 | 2 | 0 |