BOXSCORE - Jun 29 2014
DIVISION E
Wax On, Wax Off
19 - 14 Fresh MTL
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 6 | - | 19 |
First Half | Second Half | Overtime | Final |
14 | 0 | - | 14 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Normand Bellemare | 16 | 20 | 149 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Danny D'Amour | 5 | 0 | 66 | 2 |
Jordan Bellemare | 7 | 0 | 41 | 1 |
Mark Rinaldi | 2 | 0 | 35 | 0 |
David Daoust | 2 | 0 | 11 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mark Rinaldi | 3 | 0 | 0 | 0 | 0 |
Justin Occhionero | 3 | 0 | 0 | 0 | 0 |
Graham Velenosi | 3 | 0 | 0 | 1 | 0 |
Justin Santillo | 1 | 0 | 0 | 0 | 0 |
David Daoust | 1 | 1 | 2 | 2 | 0 |
Jordan Bellemare | 1 | 0 | 0 | 0 | 0 |
Danny D'Amour | 0 | 0 | 1 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Danny D'Amour | 1 | 6 | 0 |
Normand Bellemare | 1 | 3 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Yacoub Telemaque | 8 | 19 | 81 | 2 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Bradley Augustin | 4 | 0 | 53 | 0 |
Eddy Boissy | 1 | 0 | 21 | 0 |
Patrick Geffard | 2 | 0 | 7 | 2 |
Michael Cafe | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Yacoub Telemaque | 4 | 0 | 0 | 1 | 0 |
Eddy Boissy | 3 | 0 | 0 | 0 | 0 |
Michael Cafe | 3 | 0 | 0 | 0 | 0 |
Patrick Geffard | 2 | 0 | 0 | 0 | 0 |
Bradley Augustin | 1 | 0 | 0 | 1 | 0 |
Ben Ghanem | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Yacoub Telemaque | 6 | 35 | 0 |