BOXSCORE - Jul 16 2014
DIVISION E
Killuminati
20 - 14 Hangar Crossfit
REGULAR TIME
First Half | Second Half | Overtime | Final |
7 | 13 | - | 20 |
First Half | Second Half | Overtime | Final |
6 | 8 | - | 14 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Paolo Della Rocca | 18 | 32 | 156 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mike Addona | 7 | 0 | 84 | 2 |
Sergio Sicoli | 3 | 0 | 31 | 0 |
Yann Drouin | 3 | 0 | 30 | 0 |
Antonio D'Aversa | 2 | 0 | 14 | 1 |
David Di Paola | 1 | 0 | 7 | 0 |
Delta Rarocca | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Domenick Bartuccio | 5 | 0 | 0 | 0 | 0 |
Karl Francisque | 3 | 0 | 1 | 1 | 0 |
Antonio D'Aversa | 2 | 0 | 1 | 0 | 0 |
Delta Rarocca | 2 | 0 | 0 | 0 | 0 |
Yann Drouin | 0 | 0 | 3 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jean-Philippe Guitard | 12 | 24 | 109 | 2 | 4 |
Marc-Olivier Houde | 0 | 1 | 0 | 0 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexandre Fonseca | 2 | 0 | 55 | 2 |
Marc-Olivier Houde | 7 | 0 | 43 | 0 |
Nathan Demers | 1 | 0 | 7 | 0 |
Fred St-Amant | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Marc-Olivier Houde | 4 | 0 | 0 | 2 | 0 |
Alexandre Fonseca | 2 | 0 | 0 | 0 | 0 |
Fred St-Amant | 2 | 0 | 0 | 0 | 0 |
Nathan Demers | 1 | 0 | 1 | 0 | 0 |
Philippe Savard | 1 | 0 | 2 | 0 | 0 |
Jean-Philippe Guitard | 1 | 0 | 0 | 0 | 0 |
M. Villeneuve | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Marc-Olivier Houde | 3 | 33 | 0 |
Jean-Philippe Guitard | 2 | 13 | 0 |