BOXSCORE - Jul 23 2014
DIVISION E
Wax On, Wax Off
26 - 24 n.W.o.
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 12 | - | 26 |
First Half | Second Half | Overtime | Final |
6 | 18 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Normand Bellemare | 18 | 25 | 122 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Danny D'Amour | 6 | 0 | 82 | 3 |
Jordan Bellemare | 8 | 0 | 37 | 0 |
Mark Rinaldi | 1 | 0 | 11 | 0 |
David Daoust | 2 | 0 | 10 | 1 |
Justin Occhionero | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Justin Occhionero | 4 | 0 | 0 | 0 | 0 |
Normand Bellemare | 4 | 0 | 0 | 0 | 0 |
David Daoust | 3 | 0 | 0 | 0 | 0 |
Danny D'Amour | 3 | 0 | 0 | 2 | 0 |
Jordan Bellemare | 2 | 0 | 0 | 0 | 0 |
Mark Rinaldi | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Normand Bellemare | 1 | 3 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Michael Sanchez | 20 | 26 | 164 | 4 | 0 |
Pietro Mignacca | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Peter Mignacca | 6 | 0 | 72 | 2 |
Pietro Mignacca | 6 | 0 | 47 | 0 |
Stephen Tirelli | 3 | 0 | 17 | 1 |
Erminio Iadeluca | 3 | 0 | 14 | 0 |
Anthony Di Staulo | 2 | 0 | 14 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Peter Mignacca | 5 | 0 | 0 | 1 | 0 |
Nick Recine | 3 | 0 | 0 | 0 | 0 |
Stephen Tirelli | 3 | 0 | 0 | 0 | 0 |
Pietro Mignacca | 3 | 0 | 0 | 0 | 0 |
Erminio Iadeluca | 1 | 0 | 0 | 0 | 0 |
Andrea Riccio | 0 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Stephen Tirelli | 2 | 16 | 0 |
Michael Sanchez | 1 | 2 | 0 |
Peter Mignacca | 1 | 1 | 0 |